2020 - 2021 Season
Totals | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Pts | MP | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA |
|
40 | 17 | 12 | 4 | 1 | 37 | 19 | 5 | 3 | 1 | 20 | 12 | 7 | 1 | 0 | 17 | 7 |
|
40 | 18 | 12 | 4 | 2 | 45 | 23 | 7 | 1 | 1 | 25 | 13 | 5 | 3 | 1 | 20 | 10 |
|
36 | 18 | 10 | 6 | 2 | 38 | 18 | 6 | 2 | 1 | 19 | 8 | 4 | 4 | 1 | 19 | 10 |
|
35 | 18 | 10 | 5 | 3 | 37 | 26 | 6 | 3 | 0 | 21 | 9 | 4 | 2 | 3 | 16 | 17 |
|
33 | 18 | 11 | 1 | 6 | 40 | 19 | 5 | 1 | 3 | 25 | 10 | 6 | 0 | 3 | 15 | 9 |
|
32 | 17 | 9 | 5 | 3 | 40 | 22 | 5 | 2 | 2 | 22 | 10 | 4 | 3 | 1 | 18 | 12 |
|
31 | 18 | 9 | 4 | 5 | 30 | 25 | 4 | 2 | 3 | 14 | 13 | 5 | 2 | 2 | 16 | 12 |
|
30 | 18 | 8 | 6 | 4 | 31 | 27 | 3 | 4 | 2 | 13 | 12 | 5 | 2 | 2 | 18 | 15 |
|
25 | 18 | 6 | 7 | 5 | 19 | 17 | 3 | 3 | 3 | 9 | 9 | 3 | 4 | 2 | 10 | 8 |
|
23 | 18 | 7 | 2 | 9 | 28 | 29 | 4 | 1 | 4 | 17 | 14 | 3 | 1 | 5 | 11 | 15 |
|
21 | 18 | 6 | 3 | 9 | 21 | 34 | 2 | 2 | 5 | 9 | 18 | 4 | 1 | 4 | 12 | 16 |
|
20 | 18 | 5 | 5 | 8 | 24 | 31 | 4 | 2 | 3 | 17 | 17 | 1 | 3 | 5 | 7 | 14 |
|
18 | 18 | 4 | 6 | 8 | 23 | 32 | 1 | 3 | 5 | 10 | 18 | 3 | 3 | 3 | 13 | 14 |
|
18 | 18 | 4 | 6 | 8 | 18 | 29 | 3 | 4 | 2 | 9 | 8 | 1 | 2 | 6 | 9 | 21 |
|
16 | 17 | 4 | 4 | 9 | 19 | 27 | 2 | 1 | 5 | 6 | 11 | 2 | 3 | 4 | 13 | 16 |
|
15 | 18 | 3 | 6 | 9 | 18 | 30 | 2 | 2 | 5 | 13 | 16 | 1 | 4 | 4 | 5 | 14 |
|
14 | 17 | 3 | 5 | 9 | 23 | 34 | 2 | 2 | 4 | 12 | 16 | 1 | 3 | 5 | 11 | 18 |
|
13 | 18 | 2 | 7 | 9 | 14 | 34 | 1 | 4 | 4 | 3 | 13 | 1 | 3 | 5 | 11 | 21 |
|
13 | 18 | 2 | 7 | 9 | 26 | 35 | 0 | 5 | 4 | 13 | 18 | 2 | 2 | 5 | 13 | 17 |
|
12 | 18 | 3 | 3 | 12 | 21 | 41 | 3 | 1 | 5 | 13 | 17 | 0 | 2 | 7 | 8 | 24 |
Napoli: -1 point penalization